Isondo | IBRAND | KYLINGE | KYLINGE | |
INDLELA | ESW10 | ESW15 | ||
UHLOBO LAMANDLA | ELECTRIC | ELECTRIC | ||
INDLELA YOKUSEBENZA | WALKIE | WALKIE | ||
layisha ikhono | kg | 1000 | 1500 | |
ISIKHUNGO sokulayishwa | mm | 600 | 600 | |
UHLOBO | PU | PU | ||
SHAYELA USIZI Wsondo | mm | Φ250*80 | Φ250*80 | |
layisha usayizi Wsondo | mm | Φ80*70 | Φ80*70 | |
UKULINGANISA USIZI Wsondo | mm | Φ100*50 | Φ100*50 | |
DIMENSION | AMAsondo PHAMBI/EMVA(X=DRIVE WHEEL) | mm | 4/1X+2 | 4/1X+2 |
UKUPHAKAMISA UKUPHAKAMELA | 1600/2000/2500/3000/3500 | |||
UBUDE BONKE (I-MATS YEHLISWA) | mm | 2190/1600/1850/2100/2350 | ||
UBUDE BONKE (I-MAST INWEZIWE) | mm | 2190/2550/3050/3550/4050 | ||
I-GROUND CLEARENCE EMfolokhweni | mm | 90 | 90 | |
UBUDE BONKE | mm | 1720 | 1720 | |
UBUNZI BONKE | mm | 800 | 800 | |
UBUDE BEMFONGO | mm | 1150(KWENZIWA ngokwezifiso) | ||
IMFULA NGAPHANDLE UBUNZI | mm | 650/1000(KWENZIWA ngokwezifiso) | ||
IPHENDUKE UMSAKAZI | mm | 1600 | 1600 | |
UKUSEBENZA | ISIVIVINYO SOKUSHAYELA(UMLAYIZO OGCWELE/KULA) | km/h | 4.2/5.6 | 4.2/5.6 |
ISIVIVINYO SOKUPHUMULA(UMLAYIZO OGCWELE/KWETHULA) | mm/s | 90/125 | 90/125 | |
ISIVIVINYO SEZULU(UMLAYIZO OGCWELE/KULA) | mm/s | 100/80 | 100/80 | |
I-GRADEABILITY(UMLAYEZO OGCWELE/KHIPHA) | %(tanθ ) | 5/8 | 5/8 | |
INDLELA YEBREKI | I-ELECTROMAGNETIC | |||
UHLELO LOKUSHAYELA | UKUSHAYELA MOTOR | kw | 1.5 | 1.5 |
I-MOTO YOKUPHAKAMISA | kw | 2.2 | 2.2 | |
I-VOLTAGE YEBHATHI/AMAKHONO | V/Ah | 24V/80Ah |
Izinzuzo
1. Ukuphakamisa ugesi, hamba ngemuva kwemoto, yonga abasebenzi kune-Semi Electric Pallet Stackers.
2. Uhlaka lomnyango lwenziwe ngohlobo lwe-C noma insimbi eyenziwe ngokwezifiso ye-manganese, umzimba awusoze wakhubazeka.
3. Ishaja ehlakaniphile iqinisekisa impilo yebhethri.
4. Umzimba ohlangene, olungele ukusetshenziswa endaweni encane.
5. Ukuqondisa ngomshini, ukusebenza ngezandla.
6. I-Side roller yokunciphisa ukungqubuzana, ithuthukisa ngempumelelo ukuqina kwe-mast.
7. Isebenza kuphalethi elinobuso obubodwa kuphela.
8. Idrayivu evundlile, nesondo lokushayela elikhiphekayo, kulula ukulishintsha.
9. Sebenzisa imilenze yokusekela yensimbi eyibhande eliqinile, amandla omthwalo ophakeme.
10. Uhlobo olufakiwe lwemfoloko elungisekayo kanye nemilenze ebanzi eyenziwe ngezifiso kanye nebhethri ye-lithium uyazikhethela.